Wholesaler of a wide range of products which include vertiv ups system, vertiv 6 kva ups system, three phase online high ups, online ups system, three phase ups and vertiv ita2 online ups.
₹ 190000 / Piece Get Latest Price
| Capacity | 600 |
| Model Name/Number | CX600 |
| Usage/Application | Power Backup |
| Battery Type | Smf |
| Phase | Single |
| Type | Line Interactive UPS |
| Warranty | 2 Years |
| Back Up Time | 10-20 Mins |
| Country of Origin | Made in India |
₹ 500000 / Unit Get Latest Price
| Capacity | >20 KVA |
| Brand | VERTIV |
| Phase | Three Phase |
| Weight | 228 kg |
| Dimension | 600 x 1100 x 2000 |
| Frequency | 50 Hz |
₹ 48000 / Unit Get Latest Price
| Capacity | 6000 VA |
| Brand | VERTIV |
| Phase | Single Phase |
| Input Voltage | 230 V |
| Weight | 72 kg |
| Dimension | 369 X 190 X 630 |
₹ 50000 / Unit Get Latest Price
| Capacity | 5 KVA |
| Phase | Three Phase |
| Type | Offline UPS |
| Usage/Application | Power Backup |
| Protection | OverVoltage |
| Form Factor | Rack Mounted |
₹ 15000 / Unit Get Latest Price
| Capacity | 1000 KVA |
| Phase | Single Phase |
| Input Voltage | 120 V |
| Brand | VERTIV |
| Weight | 8.6 Kg |
| Dimension | 380x438x88 |
| Humidity | 20-95 % RH |
₹ 150000 / Unit Get Latest Price
| Capacity | 20 KVA |
| Brand | VERTIV |
| Phase | Three Phase |
| Input Voltage | 230 v |
| Weight | 400 kg |
| Height | 1900 mm |
| Width | 1000 mm |
| Depth | 900mm |
₹ 200000 / Unit Get Latest Price
| Capacity | 20 KVA |
| Brand | VERTIV |
| Phase | Single Phase |
| Weight | 11 kg |
| Dimension | 430x450x85 |
| Frequency | 50 Hz |
| Efficiency | Up to 95.8% |
₹ 16000 / Unit Get Latest Price
| Capacity | 1000VA |
| Brand | VERTIV |
| Phase | Single Phase |
| Weight | 5.6 kg |
| Dimension | 282 x 145 x 333 |
| Frequency | 50 Hz |
| Humidity | 0-95 % RH |
₹ 500000 / Unit Get Latest Price
| Capacity | 1000 VA |
| Brand | VERTIV |
| Input Voltage | 140-300 VAC |
| Weight | 10 kg |
| Dimension | 369 X 141 X 160 |
| Frequency | 50 Hz |
| Humidity | 0-95 % RH |
| Storage Temperature | -15 Deg C to 50 Deg C |
₹ 160000 / Unit Get Latest Price
| Capacity | 30 KVA |
| Brand | VERTIV |
| Phase | Three Phase |
| Weight | 530 kg |
| Output Voltage | 380 V |
| Frequency | 50 Hz |
| Depth | 810mm |
| Width | 715 mm |
| Height | 1615 mm |
₹ 8000 / Unit Get Latest Price
| Capacity | 1000 VA |
| Brand | VERTIV |
| Phase | Single Phase |
| Weight | 5.6 Kg |
| Dimension | 282 x 145 x 333 |
| Frequency Range | 40 - 70 Hz |
₹ 200000 / Unit Get Latest Price
| Capacity | 20 KVA |
| Brand | VERTIV |
| Phase | 3 Phase |
| Weight | 750 kg |
| Depth | 875 mm |
| Width | 900 mm |
| Height | 1900 mm |
₹ 500000 / Piece Get Latest Price
| Brand | VERTIV |
| Input Voltage | 380-400 V |
| Phase | Three Phase |
| Weight | 928kg |
| Dimension | 1800 x 1000 x 2000 |
| Frequency | 50 |
₹ 90000 / Unit Get Latest Price
| Brand | VERTIV |
| Phase | Three Phase |
| Weight | 138 Kg |
| Dimension | 550 X 620 X 700 |
| Frequency | 40Hz |
| Rated Voltage | 400vac |
₹ 150000 / Unit Get Latest Price
| Brand | Vertiv |
| Phase | Single Phase |
| Output Frequency | 50 Hz |
| Start Up Input Voltage | 250 V |
| Weight | 17.8 kg |
| Dimension | 430x625x85 |
| Rated Power | 5kVA |
₹ 500000 / Unit Get Latest Price
| Brand | VERTIV |
| Phase | Three Phase |
| Input Voltage | 380 v |
| Weight | 385 kg |
| Dimension | 600 x 1000 x 2000 |
| Frequency | 50 Hz |
₹ 500000 / Unit Get Latest Price
| Brand | VERTIV |
| Phase | Three Phase |
| Weight | 263 |
| Dimension | 600 x 1100 x 2000 |
| Frequency | 50 Hz |
| Humidity | 0-95% RH |
| Storage Temperature | -25-70 |
₹ 14000 / Unit Get Latest Price
| Brand | VERTIV |
| Phase | Three Phase |
| Input Voltage | 230 V |
| Weight | 9.8 kg |
| Dimension | 282 x 145 x 220 |
| Frequency | 50 Hz |
| Humidity | 20-90 % RH |
₹ 1000000 / Unit Get Latest Price
| Brand | VERTIV |
| Phase | Three Phase |
| Input Voltage | 380-400 V |
| Weight | 850 kg |
| Width | 1200 mm |
| Depth | 900 mm |
| Height | 1900 mm |
₹ 500000 / Unit Get Latest Price
| Brand | VERTIV |
| Input Voltage | 400 v |
| Weight | 370 kg |
| Frequency | 50 Hz |
| Height | 1950mm |
| Width | 500 mm |
| Depth | 900 mm |
₹ 200000 / Unit Get Latest Price
| Phase | Single Phase |
| Brand | VERTIV |
| Weight | 4200 kg |
| Frequency | 50 Hz |
| Width | 2460 mm |
| Depth | 1000 mm |
| Height | 1900 mm |
₹ 300000 / Unit Get Latest Price
| Capacity | 10 KVA |
| Brand | VERTIV |
| Phase | Three Phase |
| Input Voltage | 220 V |
| Weight | 275 kg |
| Depth | 650 mm |
| Width | 450 mm |
| Height | 1150 mm |
Paras Nakra (CEO)
Krishna Power Solutions
4 Rest Camp, Chauhan Market, Haridwar Road
Dehradun - 248001, Uttarakhand, India