Wholesaler of a wide range of products which include online ups system, vertiv ups system, vertiv 6 kva ups system, three phase online high ups, 400 kw vertiv ups and 10 kva vertiv ups.
₹ 15000 Get Latest Price
Brand | VERTIV |
Capacity | 1000 KVA |
Phase | Single Phase |
Input Voltage | 120 V |
Weight | 8.6 Kg |
Dimension | 380x438x88 |
Humidity | 20-95 % RH |
₹ 190000 Get Latest Price
Model Name/Number | CX600 |
Capacity | 600 |
Usage/Application | Power Backup |
Battery Type | Smf |
Phase | Single |
Type | Line Interactive UPS |
Warranty | 2 Years |
Back Up Time | 10-20 Mins |
Country of Origin | Made in India |
₹ 500000 Get Latest Price
Brand | VERTIV |
Capacity | >20 KVA |
Phase | Three Phase |
Weight | 228 kg |
Dimension | 600 x 1100 x 2000 |
Frequency | 50 Hz |
₹ 48000 Get Latest Price
Brand | VERTIV |
Capacity | 6000 VA |
Phase | Single Phase |
Input Voltage | 230 V |
Weight | 72 kg |
Dimension | 369 X 190 X 630 |
₹ 50000 Get Latest Price
Usage/Application | Power Backup |
Capacity | 5 KVA |
Phase | Three Phase |
Protection | OverVoltage |
Type | Offline UPS |
Form Factor | Rack Mounted |
₹ 500000 Get Latest Price
Brand | VERTIV |
Input Voltage | 380-400 V |
Phase | Three Phase |
Weight | 928kg |
Dimension | 1800 x 1000 x 2000 |
Frequency | 50 |
₹ 90000 Get Latest Price
Brand | VERTIV |
Phase | Three Phase |
Weight | 138 Kg |
Dimension | 550 X 620 X 700 |
Frequency | 40Hz |
Rated Voltage | 400vac |
₹ 150000 Get Latest Price
Brand | Vertiv |
Phase | Single Phase |
Rated Power | 5kVA |
Dimension | 430x625x85 |
Output Frequency | 50 Hz |
Start Up Input Voltage | 250 V |
Weight | 17.8 kg |
₹ 150000 Get Latest Price
Brand | VERTIV |
Capacity | 20 KVA |
Phase | Three Phase |
Input Voltage | 230 v |
Width | 1000 mm |
Height | 1900 mm |
Depth | 900mm |
Weight | 400 kg |
₹ 200000 Get Latest Price
Brand | VERTIV |
Capacity | 20 KVA |
Phase | Single Phase |
Weight | 11 kg |
Dimension | 430x450x85 |
Frequency | 50 Hz |
Efficiency | Up to 95.8% |
₹ 500000 Get Latest Price
Brand | VERTIV |
Phase | Three Phase |
Input Voltage | 380 v |
Weight | 385 kg |
Dimension | 600 x 1000 x 2000 |
Frequency | 50 Hz |
₹ 16000 Get Latest Price
Brand | VERTIV |
Capacity | 1000VA |
Phase | Single Phase |
Weight | 5.6 kg |
Dimension | 282 x 145 x 333 |
Frequency | 50 Hz |
Humidity | 0-95 % RH |
₹ 500000 Get Latest Price
Brand | VERTIV |
Phase | Three Phase |
Weight | 263 |
Dimension | 600 x 1100 x 2000 |
Frequency | 50 Hz |
Humidity | 0-95% RH |
Storage Temperature | -25-70 |
₹ 500000 Get Latest Price
Brand | VERTIV |
Capacity | 1000 VA |
Input Voltage | 140-300 VAC |
Weight | 10 kg |
Dimension | 369 X 141 X 160 |
Frequency | 50 Hz |
Humidity | 0-95 % RH |
Storage Temperature | -15 Deg C to 50 Deg C |
₹ 14000 Get Latest Price
Brand | VERTIV |
Phase | Three Phase |
Input Voltage | 230 V |
Weight | 9.8 kg |
Dimension | 282 x 145 x 220 |
Frequency | 50 Hz |
Humidity | 20-90 % RH |
₹ 160000 Get Latest Price
Brand | VERTIV |
Capacity | 30 KVA |
Phase | Three Phase |
Height | 1615 mm |
Depth | 810mm |
Width | 715 mm |
Weight | 530 kg |
Output Voltage | 380 V |
Frequency | 50 Hz |
₹ 300000 Get Latest Price
Brand | VERTIV |
Capacity | 10 KVA |
Phase | Three Phase |
Input Voltage | 220 V |
Weight | 275 kg |
Width | 450 mm |
Height | 1150 mm |
Depth | 650 mm |
₹ 8000 Get Latest Price
Brand | VERTIV |
Capacity | 1000 VA |
Phase | Single Phase |
Weight | 5.6 Kg |
Dimension | 282 x 145 x 333 |
Frequency Range | 40 - 70 Hz |
₹ 200000 Get Latest Price
Brand | VERTIV |
Capacity | 20 KVA |
Phase | 3 Phase |
Weight | 750 kg |
Depth | 875 mm |
Width | 900 mm |
Height | 1900 mm |
₹ 1000000 Get Latest Price
Brand | VERTIV |
Phase | Three Phase |
Input Voltage | 380-400 V |
Height | 1900 mm |
Width | 1200 mm |
Depth | 900 mm |
Weight | 850 kg |
₹ 500000 Get Latest Price
Brand | VERTIV |
Input Voltage | 400 v |
Depth | 900 mm |
Height | 1950mm |
Width | 500 mm |
Weight | 370 kg |
Frequency | 50 Hz |
₹ 200000 Get Latest Price
Brand | VERTIV |
Phase | Single Phase |
Depth | 1000 mm |
Height | 1900 mm |
Width | 2460 mm |
Weight | 4200 kg |
Frequency | 50 Hz |
Paras Nakra (CEO)
Krishna Power Solutions
4 Rest Camp, Chauhan Market, Haridwar Road
Race Course, Dehradun - 248001, Uttarakhand, India