Offering you a complete choice of products which include tri00d luminous voltage stabilizer, tx100l luminous voltage stabilizer and luminous automatic voltage stabilizer.
₹ 1800 / Unit Get Latest Price
| Output Voltage | 180V-250V+5V |
| Warranty | 36 Months |
| Dimension | 20.51x19.2x10 |
| Weight | 3.0 kg |
| Usage/Application | Refrigerator |
| Input Voltage Range | 100V-280V+5V |
| Start Time Delay | 1-180 Sec |
₹ 1800 / Unit Get Latest Price
| Voltage | 220V |
| Brand | Luminous |
| Current Capacity | For 1 Tall Tubular Battery |
| Mounting Type | Wall Mounting |
| Weight | 3.4 kg |
| Efficiency | 89% |
| Humidity | 50-90 % |
| Model Name/Number | TX100L |
| Phase | Single Phase |
₹ 1800 / Unit Get Latest Price
| Output Voltage | 185V-255v |
| Input Voltage Range | 170V-270V |
| Ac Low Cut | 180 V |
| Ac High Cut | 260 V |
| Start Time Delay | 1-35 Sec |
Paras Nakra (CEO)
Krishna Power Solutions
4 Rest Camp, Chauhan Market, Haridwar Road
Dehradun - 248001, Uttarakhand, India