Pioneers in the industry, we offer iltt26060 luminous battery, ec18036 luminous battery, igstj18000 luminous battery, 150 ah luminous shakti battery, ilst10036 luminous battery and il18039fp luminous battery from India.
₹ 9500 Get Latest Price
Capacity | >150 Ah |
Brand | Luminous |
Voltage | 12 V |
Model Name/Number | ILTT26060 |
Height | 440 |
Length | 502 mm |
Width | 191 |
₹ 9500 Get Latest Price
Capacity | >150 Ah |
Brand | Luminous |
Voltage | 12 v |
Height | 440 mm |
Length | 502 mm |
Width | 191 mm |
₹ 9500 Get Latest Price
Usage/Application | IGSTJ 18000 |
Brand | Luminous |
Voltage | 12 v |
Height | 286 mm |
Length | 518 mm |
Width | 274 mm |
₹ 9500 Get Latest Price
Capacity | 110 Ah |
Brand | Luminous |
Voltage | 12 v |
Height | 377 mm |
Length | 502 mm |
Width | 191 mm |
₹ 9500 Get Latest Price
Capacity | 60 Ah |
Brand | Luminous |
Voltage | 12 V |
Height | 267 mm |
Length | 412 |
Width | 173 mm |
₹ 9500 Get Latest Price
Capacity | 135 Ah |
Brand | Luminous |
Voltage | 12 v |
Model Name/Number | IL18039FP |
Height | 277 mm |
Length | 505 mm |
Width | 220 mm |
₹ 9500 Get Latest Price
Capacity | 120 Ah |
Brand | Luminous |
Voltage | 12 v |
Model Name/Number | ECO18000 |
Height | 377 mm |
Length | 502 mm |
Width | 191 mm |
₹ 9500 Get Latest Price
Capacity | >150 Ah |
Brand | Luminous |
Battery Model Number | XL18060 |
Input Voltage | 12V |
Height | 440 mm |
Length | 502 mm |
₹ 9500 Get Latest Price
Capacity | >150 Ah |
Brand | Luminous |
Voltage | 12 v |
Battery Model Number | PC18042 |
Height | 307 mm |
Length | 518 mm |
Width | 272 mm |
₹ 9500 Get Latest Price
Brand | Luminous |
Rated Capacity | 150 |
Battery Model Number | LM 18075 |
Input Voltage | 12V |
Height | 440 mm |
Length | 502 mm |
Width | 191mm |
₹ 9500 Get Latest Price
Capacity | 20Ah |
Voltage | 12 v |
Weight | 7.5kg |
Length | 260mm |
Width | 172mm |
Height | 248mm |
Paras Nakra (CEO)
Krishna Power Solutions
4 Rest Camp, Chauhan Market, Haridwar Road
Race Course, Dehradun - 248001, Uttarakhand, India