Leading Wholesaler of luminous online ups 1 kva with inbuilt battery ld1000in 36v, luminous online ups 6 kva ld 6000 192v, luminous solar inverters, nxg 350 luminous solar inverter, 10 kw luminous inverter and 10 kva luminous solar inverters from Dehradun.
₹ 19050 Get Latest Price
Capacity | 1 KVA |
Brand | Luminous |
Configuration | 3 Phase IN & 3 Phase OUT |
Voltage Range High Line Transfer | yes |
Model Name/Number | Luminous Online UPS 1 KVA with Inbuilt Battery |
Form Factor | Tower Model |
Country of Origin | Made in India |
₹ 52700 Get Latest Price
Capacity | 6 KVA |
Brand | Luminous |
Configuration | 3 Phase IN & 3 Phase OUT |
Voltage Range High Line Transfer | Yes |
Model Name/Number | Luminous Online UPS 6 KVA LD 6000 192V |
Form Factor | Tower Model |
Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 25000 Get Latest Price
Brand | Luminous |
Load | 98% |
Dimensions | 40 x 60 x 135 |
Input Voltage range | 17-25 |
Maximum PV Power | 125Wp |
Charge Controller Rating | 12V |
Weight | 275 gms |
₹ 7500 Get Latest Price
Model Name/Number | NXG 350 |
Brand | Luminous |
Output Power | 300 VA |
Nominal Output Voltage | 230 V |
Warranty | 24 Months |
Size/Dimension | 232 x 123 x 196 mm |
₹ 4500 Get Latest Price
Brand | Luminous |
Capacity | 1 Kw |
Dimension | 300x504x515 |
Phases | Single Phase |
Voltage Range | 230V |
Frequency | 50 Hz |
Maximum PV power | 1.1 kW |
Battery Voltage | 48 V |
₹ 8000 Get Latest Price
Brand | Luminous |
Capacity | 300VA |
Gross weight | 5.3Kg |
Dimensions | 232x123x196 |
Charge Controller Rating | 10Amp |
Output Frequency | 50 Hz |
Start Up Input Voltage | 12V |
Weight | 4.6Kg |
₹ 90000 Get Latest Price
Brand | Luminous |
Charge Controller Rating | 20A |
Output Frequency | 50 Hz |
Warranty | 1 Year |
Efficiency | 99 % |
Weight | 1.2 kg |
Dimension | 178x71x159 |
₹ 53440 Get Latest Price
Brand | Luminous |
Output Power | 1kw |
Phase | Single Phase |
Output Frequency | 50 Hz |
Warranty | 24 Months |
Size/Dimension | 300 x 504 x 515 mm |
₹ 174990 Get Latest Price
Brand | Luminous |
Phase | Single Phase |
Warranty | 24 Months |
Nominal Output Voltage | 230 V |
Size/Dimension | 400 x 575 x 783 mm |
₹ 3500 Get Latest Price
Brand | Luminous |
Input Voltage | 415V |
Dimension | 55x32x64 |
Weight | 89.6 |
Battery Voltage | 180V DC |
Charging Current | 10A / 15A / 20A |
Phase | Three |
₹ 3500 Get Latest Price
Input Voltage | 110-280V |
Dc Voltage | 5000VA |
Bulb Load | 4000 Watt |
Dimension | 47.1x30x56 |
Weight | 51.0 |
Charging Current | 20A |
₹ 3500 Get Latest Price
Brand | Luminous |
Weight | 22.25 kg |
Battery Voltage | 24V |
Maximum PV Power | Upto 1700Wp |
Operating Voltage Range | 100V-285V |
Dimensions | 280x305x280 |
₹ 35000 Get Latest Price
Phase | Single Phase |
Warranty | 5 Years |
Start Up Input Voltage | 1.2 V |
Efficiency | 97 % |
Dimensions | 310W*373H*160D(mm) |
Input Power | 1.2 KW |
weight | 7.4 Kg |
Paras Nakra (CEO)
Krishna Power Solutions
4 Rest Camp, Chauhan Market, Haridwar Road
Race Course, Dehradun - 248001, Uttarakhand, India