Our product range includes a wide range of microtek online ups 1 kva max life 48v, luminous online computer ups 600 pro, luminous online ups 20 kva 3 phase in 3 phase out, amaron 880va pyre sine wave home ups, luminous online ups and luminous ups with mobile app control.
₹ 27750 Get Latest Price
Rated Capacity | 1000 VA |
Model Name/Number | Microtek Online UPS 1 Kva Max Life 48v |
Usage/Application | Commercial |
Phase | 3 |
Protection | OverVoltage |
Warranty | 1 Year |
Country of Origin | Made in India |
₹ 2650 Get Latest Price
Capacity | <1 KVA |
Brand | Luminous |
Configuration | 3 Phase IN & 3 Phase OUT |
Voltage Range High Line Transfer | Yes |
Form Factor | Tower Model |
Country of Origin | Made in India |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
₹ 226700 Get Latest Price
Capacity | 3 KVA |
Brand | Luminous |
Configuration | 3 Phase IN & 3 Phase OUT |
Voltage Range High Line Transfer | Yes |
Model Name/Number | Luminous Online UPS 20 Kva 3 Phase In 3 Phase |
Form Factor | Tower Model |
Country of Origin | Made in India |
₹ 4000 Get Latest Price
Capacity | <500 VA |
Back Up Time | 8 Hours |
Brand | Amaron |
Wave Form | Pure Sine Wave |
Model Name/Number | 880VA Pyre |
Protection | OverVoltage |
Output Voltage | 110-120 V |
Output Frequency | 50 Hz |
Phase | Single |
Audible Noise | <25 dB |
₹ 3000 Get Latest Price
Brand | Luminous |
Input Voltage | 110-285V |
Dimension | 27.5X24.8X12 |
Weight | 10.0 |
Dc Volts | 900VA |
Load In Watts | 756 WATT |
Input Current Thd | 15A |
₹ 3000 Get Latest Price
Brand | Luminous |
Weight | 10.0 |
Dimension | 27.5X24.8X12 |
Bulb Load | 756 WATT |
Charging Current | 15A |
DC Voltage | 900VA |
Input Voltage Range | 110-285V |
₹ 3000 Get Latest Price
Brand | Luminous |
Input Voltage | 110-285V |
Weight | 10.0 |
Dimension | 27.5X24.8X12 |
Dc Voltage | 900VA |
Bulb Load | 756 WATT |
Charging Current | 15A |
₹ 3000 Get Latest Price
Dimension | 23.2x12.3x9.6 |
Weight | 5.2 |
Charge Current | 8A |
Overload | 250 Watt |
Input Voltage Range | 90-290V |
Dc Voltage | 300VA |
₹ 3000 Get Latest Price
Brand | Luminous |
Input Voltage | 90-290V |
Weight | 10.8 |
Dimension | 40.2x32x13.2 |
Voltage | 756 Watt |
Charge Current | 16A |
Dc Voltage | 900VA |
₹ 3000 Get Latest Price
Brand | Luminous |
Input Voltage | 90-290V |
Weight | 13.0 |
Dimension | 40.2x32x13.2 |
Current | 20A |
Overload | 924 Watt |
₹ 3000 Get Latest Price
Brand | Luminous |
Input Voltage | 100-285V |
Weight | 20.6 |
Dimension | 40x33x16.5 |
Overload | 1680 Watt |
Charge Current | 17A |
Dc Voltage | 2000VA |
₹ 3000 Get Latest Price
Brand | Luminous |
Input Voltage | 90-290V |
Weight | 19.3 |
Dimension | 40x33.8x15 |
Overload | 1680 Watt |
Dc Volts | 2000VA |
Charge Current | 20A |
₹ 3000 Get Latest Price
Brand | Luminous |
Dimension | 28x30.5x28 |
Weight | 22.3 |
Charging Current | 21A |
Overload | 1680 Watt |
Input Voltage Range | 100-285V |
Dc Voltage | 2000VA/24V |
₹ 3000 Get Latest Price
Brand | Luminous |
Input Voltage | 110-300 |
Phase | Single Phase |
Dimension | 282x145x220 |
Weight | 4.1 kg |
Power Factor Thdi | 0.99 |
Rated Voltage | 200-230 V |
Frequency Range | 40-70 Hz |
₹ 3000 Get Latest Price
Brand | Luminous |
Capacity | 1000 VA |
Phase | Single Phase |
Input Voltage | 230 V |
Weight | 9.8 kg |
Dimension | 282 x 145 x 220 |
Frequency | 40 - 50 Hz |
Paras Nakra (CEO)
Krishna Power Solutions
4 Rest Camp, Chauhan Market, Haridwar Road
Race Course, Dehradun - 248001, Uttarakhand, India